ADVAN VANDROID T5-A
Merk: Advan Corps.
Kode Produk: ADVAN T5-A
Kode Produk: ADVAN T5-A
Harga: Rp1.100.000
Layar | 8 inci (1024 x 768 piksel), 5 Multi-touch |
OS | Android v4.0 Ice Cream Sandwich |
Prosesor | Qualcomm Snapdragon S4, dual core 1 GHz |
Memori | 512 MB RAM, 4 GB storage, slot microSD card 32 GB. |
Kamera | Dual Kamera, audio/video player |
Konektivitas | Wi-Fi 802.11 b/g/n, bluetooth, kabel data USB |
Transfer data | GPRS, EDGE, HSDPA, 3G |
Fitur lain | Google Play Store, Gmail, Google Maps, YouTube, Facebook, Twitter, Yahoo Messenger, GPS, dll. |
Baterai | Lithium ion 3500 mAh. |
ADVAN VANDROID T3-A
Merk: Advan Corps.
Kode Produk: ADVAN T3-A
Kode Produk: ADVAN T3-A
Harga: Rp1.200.000
Ukuran (L x W x H) | 28 x 26 x 4.1 cm |
Ukuran Layar | 9.7 inch. |
Kapasitas Penyimpanan | 4 GB |
Processor | Cortex A9 1 GHz |
Camera | Belakang 8.0 Megapiksel, depan 1.3 MP |
Sistem Operasi | Android 4.0 ICS |
Garansi produk | 1 Tahun Garansi (Spare-part & Servis) |
Input | USB |
Output | 3.5mm jack | USB |
Koneksi Nirkabel | Bluetooth | WiFi | EDGE | 3G |
Baterai | Li-Ion 6000 mAh |
Built in Memory | 512 MB RAM |
SIM | Single GSM |
Warna | Hitam/Silver |
Fitur | GSM | Music Player | Email | Touchscreen | GPS | MP3 | Internet Ready |
ADVAN VANDROID T1-E
Merk: Advan Corps.
Kode Produk: ADVAN T1-E
Kode Produk: ADVAN T1-E
Harga: Rp1.000.000
Processor | Cortex A9 Dual Core 1Ghz |
OS | Android 4.0 |
RAM | 512Mb |
Internal Memory | 4 GB |
Display | TFT 7" (1024x600) |
Touch Panel | Capasitive 5 Point Touch |
Network | GSM 900 / 1800. UMTS 2100 |
Bluetooth | V2.1 |
WI-Fi | 802.11 b/g |
Camera | Dual Camera |
Battery | Li-Poly 3000 mAh |
Sim Card | Dual Sim Card |
Aplocation | Browser, Calculator, Camera, clock, Calender, Media Player , E-Book Reader,Video & Audio Recorders Gps Email |
ADVAN VANDROID T1-B
Merk: Advan Corps.
Kode Produk: ADVAN VANDROID T1-B
Kode Produk: ADVAN VANDROID T1-B
Harga: Rp1.000.000
2G Network | GSM 900/1800 |
3G Network | UMTS 2100 |
Display Type | Capacitive Touch Screen. |
Size | 7 inches (1024 x 600 pixels) |
Memory Internal | 4 GB |
Memory Eksternal | TF Card Slot: Up to 32 GB |
WLAN | Wi - Fi 802. 11 b/g/n |
Camera | Dual Camera |
Bluetooth | V3.0 EDR class 2 |
OS | Android 4.0 |
Proccessor | Qualcom Snapdragon S4 Dual core 1 GHz. RAM 512 MB. |
Radio | FM Radio |
Battery | 3000 mAh |
ADVAN VANDROID T
Merk: Advan Corps.
Kode Produk: ADVAN T
Kode Produk: ADVAN T
Harga: Rp 900.000
Processor | Cortex A9 |
Clockspeed | 1Ghz |
Display Size | 7" Display |
Max Resolution | 800 x 480 |
Memory RAM | 512MB |
Storage | 4GB |
Network Connection | Wi/Fi 802.11 a/b/g/n , Bluetooth v3.0 / 3G |
Operating Sytem | Ice Cream Sandwich |
Port | Headphone/Mic,SD |
Camera | 1.2 Megapixels |
Weight | 340G (Unit only) |
Battery | Li-Po |
Colors | White,Black |
Warranty | 1 Year Limited Warranty |
Featured | Music Player | Email | Touchscreen | MP3 | Internet Ready |
ADVAN VANDROID SMART NOTE S5-A (Bundling Perdana XL)
Merk: Advan Corps.
Kode Produk: ADVAN VANDROID S5-A
Kode Produk: ADVAN VANDROID S5-A
Harga: Rp 800.000
CPU | Arm® Cortex™ A8 1GHz Processor (256KB L2 Cache) |
Internal RAM | 512MB |
Internal Memory | NAND Flash 4GB |
Operating System | Android 4.0 Ice Cream Sandwich |
Display | 5” WVGA HD Capacitive Screen with 480×800 resolution with IPS Panel |
Screen Technology | Multi Finger Touch |
Camera Resolution | 8MP Rear Camera and VGA Front Camera with Flash |
Connectivity Technology | GSM & 3G WCDMA network, Support Dual SIM Card |
2G Network | GSM/GPRS/EDGE/ 850/900/1800/1900MHz |
3G Network | WCDMA 900/2100MHz |
Integrated WiFi | 802.11 b/g/n |
Integrated Bluetooth | 2.1 + EDR |
Support MicroSD | up to 32GB (SDHC) |
Features | G-Sensor Control, GPS Navigation, Stereo FM Radio free of charges |
Ports | 3.5mm earphone jack, Micro USB 2.0 port; Inside Ports : 2xSIM Card Slot, TF Card Slot |
Battery | Lithium Ion 3.7V 2500mAh 9.25Wh |
Application | Browser, Calculator, Calendar, Camera, Clock, Email, Google Play Market, Media Player, Maps, Search, etc. |
ADVAN VANDROID S5
Merk: Advan Corps.
Kode Produk: ADVAN VANDROID S5
Kode Produk: ADVAN VANDROID S5
Harga: Rp 700.000
CPU | Arm® Cortex™ A8 1GHz Processor (256KB L2 Cache) |
Internal RAM | 512MB |
Internal Memory | NAND Flash 4GB |
Operating System | Android 4.0 Ice Cream Sandwich |
Display | 5.3” WVGA HD Capacitive Screen with 480×800 resolution with IPS Panel |
Screen Technology | Multi Finger Touch |
Camera Resolution | 5MP Rear Camera and VGA Front Camera with Flash |
Connectivity Technology | GSM & 3G WCDMA network, Support Dual SIM Card |
2G Network | GSM/GPRS/EDGE/ 850/900/1800/1900MHz |
3G Network | WCDMA 900/2100MHz |
Integrated WiFi | 802.11 b/g/n |
Integrated Bluetooth | 2.1 + EDR |
Support MicroSD | up to 32GB (SDHC) |
Features | G-Sensor Control, GPS Navigation, Stereo FM Radio free of charges |
Ports | 3.5mm earphone jack, Micro USB 2.0 port; Inside Ports : 2xSIM Card Slot, TF Card Slot |
Battery | Lithium Ion 3.7V 2500mAh 9.25Wh |
Application | Browser, Calculator, Calendar, Camera, Clock, Email, Google Play Market, Media Player, Maps, Search, etc. |
LENOVO IDEAPHONE S890
Merk: Lenovo Mobile Corps.
Kode Produk: LENOVO S890
Kode Produk: LENOVO S890
Harga: Rp 1.650.000,00
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2013, January | |
Status | Available. Released 2013, January | |
BODY | Dimensions | 143 x 74.2 x 9.3 mm (5.63 x 2.92 x 0.37 in) |
Weight | 176 g (6.21 oz) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
Multitouch | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 1 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 720p | |
Secondary | Yes, VGA | |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
Chipset | MTK 6577T | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX531 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Blue, White | |
- SNS integration | ||
- MP4/WMV/H.264/H.263 player | ||
- MP3/WAV/WMA/eAAC+ player | ||
- Organizer | ||
- Image/video editor | ||
- Document viewer | ||
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
- Voice memo/dial | ||
- Predictive text input | ||
BATTERY | Li-Ion 2250 mAh battery | |
Stand-by | No official data | |
Talk time | No official data |
LENOVO IDEAPHONE S880
Merk: Lenovo Mobile Corps.
Kode Produk: LENOVO S880
Kode Produk: LENOVO S880
Harga: Rp1.100.000,00
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 - SIM 1 only | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2012, August | |
Status | Available. Released 2012, September | |
Body | Dimensions | 142 x 78 x 9.9 mm (5.59 x 3.07 x 0.39 in) |
Weight | 197 g (6.95 oz) | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 512 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 720p | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v4.0.x (Ice Cream Sandwich) |
Chipset | MTK 6575 | |
CPU | 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration | ||
- MP4/WMV/H.264/H.263 player | ||
- MP3/WAV/WMA/eAAC+ player | ||
- Organizer | ||
- Image/video editor | ||
- Document viewer | ||
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 2250 mAh | |
Stand-by | ||
Talk time |
LENOVO IDEAPHONE S720
Merk: Lenovo Mobile Corps.
Kode Produk: LENOVO S720
Kode Produk: LENOVO S720
Harga: Rp 1.400.000
General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2013, January | |
Status | Available. Released 2013, January | |
Body | Dimensions | 132.3 x 68.3 x 9.9 mm (5.21 x 2.69 x 0.39 in) |
Weight | 140 g (4.94 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB ROM, 512 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 720p | |
Secondary | Yes, 1 MP | |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
Chipset | MTK 6577 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Pink, White | |
- SNS integration | ||
- MP4/WMV/H.264/H.263 player | ||
- MP3/WAV/WMA/eAAC+ player | ||
- Organizer | ||
- Image/video editor | ||
- Document viewer | ||
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Li-Ion 2000 mAh battery | |
Stand-by | No official data | |
Talk time | No official data |
LENOVO IDEAPHONE S560
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 - SIM 1 only | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2012 | |
Status | Available | |
Body | Dimensions | 125 x 63 x 12.3 mm (4.92 x 2.48 x 0.48 in) |
Weight | 155 g (5.47 oz) | |
- Touch-sensitive controls | ||
Display | Type | IPS LCD capacitive touchscreen |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement | ||
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 512 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
Features | Geo-tagging | |
Video | Yes, 480p | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
Chipset | MTK 6577 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio, buit-in antenna | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Deep Blue | |
- SNS integration | ||
- MP4/WMV/H.264/H.263 player | ||
- MP3/WAV/WMA/eAAC+ player | ||
- Organizer | ||
- Image/video editor | ||
- Document viewer | ||
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 2000 mAh | |
Stand-by | Up to 250 h | |
Talk time | Up to 8 h |
LENOVO IDEAPHONE P770
Merk: Lenovo Mobile Corps.
Kode Produk: LENOVO P770
Kode Produk: LENOVO P770
Harga: Rp 1.500.000
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2012, November | |
Status | Available. Released 2012, November | |
BODY | Dimensions | 133 x 67 x 11.9 mm (5.24 x 2.64 x 0.47 in) |
Weight | 161 g (5.68 oz) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Multitouch | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 32 GB, 8 GB included |
Internal | 4 GB, 1 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus | |
Video | Yes, | |
Secondary | Yes, VGA | |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX531 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- MP4/WMV/H.264/H.263 player | ||
- MP3/WAV/WMA/eAAC+ player | ||
- Organizer | ||
- Image/video editor | ||
- Document viewer | ||
- Voice memo/dial | ||
- Predictive text input | ||
BATTERY | Li-Ion 3500 mAh battery | |
Stand-by | Up to 644 h | |
Talk time | Up to 29 h |
LENOVO IDEAPHONE P700i
Merk: Lenovo Mobile Corps.
Kode Produk: LENOVO P700i
Kode Produk: LENOVO P700i
Harga: Rp 1.000.000
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Multitouch up to 5 fingers | |
DIMENSI | Ukuran/Berat | 125.6 x 64.5 x 12.8 mm / 162 g |
AUDIO | Fitur | Vibration |
MP3, WAV ringtones | ||
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4GB ROM, 512MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Ya, with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592 ? 1944 pixels, autofocus, Geo-tagging |
Sekunder | VGA | |
Video Record | 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 2500 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | MTK6577 ARMv7 Cortex-A9 40nm Dual Core 1.0GHz, GPU: PowerVR SGX531 Ultra | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Via java emulator, Fitur tambahan: G-sensor, P-Sensor, L-Sensor, FM radio, Wifi, GPS, Multi-touch, Dual SIM, Schedule Power on/off, FM Transmitter | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
LENOVO IDEAPHONE A800
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2013, January | |
Status | Available. Released 2013, January | |
BODY | Dimensions | 133.5 x 68.9 x 11.5 mm (5.26 x 2.71 x 0.45 in) |
Weight | 155 g (5.47 oz) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
Multitouch | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 4 GB ROM, 512 MB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 5 MP, 2596х1948 pixels, autofocus |
Features | Geo-tagging, touch focus | |
Video | Yes, 720p | |
Secondary | No | |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
Chipset | MTK 6577T | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX531 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration | ||
- MP4/WMV/H.264/H.263 player | ||
- MP3/WAV/WMA/eAAC+ player | ||
- Organizer | ||
- Image/video editor | ||
- Document viewer | ||
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
- Voice memo/dial | ||
- Predictive text input | ||
BATTERY | Li-Ion 2000 mAh battery | |
Stand-by | No official data | |
Talk time | No official data |
LENOVO IDEAPHONE A690
Merk: Lenovo Mobile Corps.
Kode Produk: LENOVO A690
Kode Produk: LENOVO A690
Harga: Rp 800.000
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2013, January | |
Status | Available. Released 2013, January | |
BODY | Dimensions | 124 x 65 x 11 mm (4.88 x 2.56 x 0.43 in) |
Weight | 134 g (4.73 oz) | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 512 MB RAM, 512 MB ROM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging | |
Video | Yes, 480p | |
Secondary | No | |
FEATURES | OS | Android OS, v2.3.6 (Gingerbread) |
Chipset | MTK 6575 | |
CPU | 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration | ||
- MP4/WMV/H.264/H.263 player | ||
- MP3/WAV/WMA/eAAC+ player | ||
- Organizer | ||
- Image/video editor | ||
- Document viewer | ||
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
- Voice memo/dial | ||
- Predictive text input | ||
BATTERY | Li-Ion 1500 mAh battery | |
Stand-by | No official data | |
Talk time | No official data |
LENOVO IDEAPHONE A60+
Merk: Lenovo Mobile Corps.
Kode Produk: LENOVO A60+
Kode Produk: LENOVO A60+
Harga: Rp 400.000
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) Multitouch | |
DIMENSI | Ukuran/Berat | 115.8 x 60.8 x 11.9 mm/ 120g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 256 MB RAM + 512 MB ROM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 2.0 MP |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1500 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v2.3.5 (Gingerbread) |
CPU | MTK6575 ARMv7 Cortex-A9 40nm 1.0GHz, GPU: PowerVR SGX531 Ultra | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RS | |
Java | via Java MIDP emulator, Fitur tambahan: Radio FM, Dual SIM SNS integration - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak | |
Standard Sales Package Includes | Lenovo A60+ Handset | |
Standard Li-Ion Battery | ||
AC Adapter | ||
micro USB cable | ||
3.5mm jack headset | ||
User Manual | ||
Warranty Card |
Tidak ada komentar:
Posting Komentar