iPad 3 Wifi + 4G 32 GB White Rp 3,550,000
Specification
General- 2G Network
GSM 850 / 900 / 1800 / 1900 - 3G Network
HSDPA 850 / 900 / 1900 / 2100
- Dimensions
241.2 x 185.7 x 9.4 mm - Weight
662 g
- Type
LED-backlit IPS TFT, capacitive touchscreen, 16M colors - Size
1536 x 2048 pixels, 9.7 inch (~264 ppi pixel density) - Multitouch
Yes - Protection Scratch-resistant glass, oleophobic coating
- Alert types
N/A - Loudspeaker
Yes - 3.5mm jack
Yes
- Card slot
No - Internal
32 GB storage, 1 GB RAM
- GPRS
Yes - EDGE
Yes - Speed DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps,
- WLAN Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot (carrier dependant)
- Bluetooth
Yes, v4.0 with A2DP - USB
Yes, v2.0
- Primary
5 MP, 2592 x 1944 pixels, autofocus, check quality - Features
Touch focus, geo-tagging, face detection - Video
Yes, 1080p@30fps, video stabilization, check quality - Secondary
Yes, VGA, 480p@30fps, videocalling over Wi-Fi only
- OS
iOS 5.1 - Chipset
Apple A5X - CPU
Dual-core 1 GHz Cortex-A9 - GPU
PowerVR SGX543MP4 (quad-core graphics) - Sensors Accelerometer, gyro, compass
- Messaging iMessage, Email, Push Email, IM
- Browser HTML (Safari)
- Radio
No - GPS
Yes, with A-GPS support - Java
No - Colors
White - MicroSIM card support only
- iCloud cloud service
- Twitter integration
- MP4/MP3/WAV/AAC player
- Photo viewer/editor
- Audio&video player/editor
- iBooks PDF reader
- Google Maps
- TV-out
- Standard battery, Li-Po 11,560 mAh (42.5 Wh)
- Stand-by
Up to 720 h - Talk time
Up to 9 h
iPad 3 Wifi + 4G 64 GB Black Rp 3,800,000
Specification
General- 2G Network
GSM 850 / 900 / 1800 / 1900 - 3G Network
HSDPA 850 / 900 / 1900 / 2100
- Dimensions
241.2 x 185.7 x 9.4 mm - Weight
662 g
- Type
LED-backlit IPS TFT, capacitive touchscreen, 16M colors - Size
1536 x 2048 pixels, 9.7 inch (~264 ppi pixel density) - Multitouch
Yes - Protection Scratch-resistant glass, oleophobic coating
- Alert types
N/A - Loudspeaker
Yes - 3.5mm jack
Yes
- Card slot
No - Internal
64 GB storage, 1 GB RAM
- GPRS
Yes - EDGE
Yes - Speed DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps,
- WLAN Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot (carrier dependant)
- Bluetooth
Yes, v4.0 with A2DP - USB
Yes, v2.0
- Primary
5 MP, 2592 x 1944 pixels, autofocus, check quality - Features
Touch focus, geo-tagging, face detection - Video
Yes, 1080p@30fps, video stabilization, check quality - Secondary
Yes, VGA, 480p@30fps, videocalling over Wi-Fi only
- OS
iOS 5.1 - Chipset
Apple A5X - CPU
Dual-core 1 GHz Cortex-A9 - GPU
PowerVR SGX543MP4 (quad-core graphics) - Sensors Accelerometer, gyro, compass
- Messaging iMessage, Email, Push Email, IM
- Browser HTML (Safari)
- Radio
No - GPS
Yes, with A-GPS support - Java
No - Colors
Black - MicroSIM card support only
- iCloud cloud service
- Twitter integration
- MP4/MP3/WAV/AAC player
- Photo viewer/editor
- Audio&video player/editor
- iBooks PDF reader
- Google Maps
- TV-out
- Standard battery, Li-Po 11,560 mAh (42.5 Wh)
- Stand-by
Up to 720 h - Talk time
Up to 9 h
iPad 3 Wifi 32Gb White Rp 3,300,000
Specification
iPad 3 Wifi 16GB Black Rp 2,900,000
Specification
Apple iPhone 3GS 8 GB Rp. 1.550.000
Brand | Apple |
Model | iPhone 3GS 8 GB |
Color | Black |
Dimension | 115.5 x 62.1 x 12.3 mm |
Series | Apple |
Type | iPhone 3GS 8 GB |
Operating System | iOS 3 |
Processor Speed | 600 MHz |
Internal Memory | 8 GB storage, 256 MB RAM |
Sim Card | Mini SIM |
Screen Type | TFT capacitive touchscreen |
Screen Size | 3.5" |
Screen Resolution | 320 x 480 pixels |
Color Depth | 16 Juta Warna |
Camera Back | 3.15 MP |
Video | Ya |
Video Resolution | VGA |
Battery Type | Li-Ion |
Battery Capacity | 1219 mAh |
Usage Time | Up to 12 Jam (2G) / Up to 5 jam (3G) |
Standby Time | 300 Jam |
Weight (Kg) | 0.135 Kg |
Input Type | Touchscreen |
Warranty | Garansi Apple Indonesia 1 Tahun |
Items included in package | Apple iPhone 3GS 8 GB, Baterai , Charger , Panduan Penggunaan , Kartu Garansi |
Apple iPhone 4S 32 GB Rp. 3.200.000
Specification
Brand | Apple |
Model | iPhone 4S 32 GB |
Color | White |
Dimension | 115.2 x 58.6 x 9.3 mm |
Series | Apple |
Type | iPhone 4S 32 GB |
Operating System | iOS 5 |
Processor Speed | 1 GHz |
Internal Memory | 32 GB storage, 512 MB RAM |
Sim Card | Micro SIM |
Screen Type | LED-backlit IPS LCD, capacitive touchscreen |
Screen Size | 3.5" |
Screen Resolution | 640 x 960 pixels |
Color Depth | 16M |
Camera Front | VGA |
Camera Back | 8 MP |
Built in Flash | LED flash |
Video | Yes |
Video Resolution | 720p HD |
Battery Type | Li-Po |
Battery Capacity | 1432 mAh |
Usage Time | 14 Jam (2G) / 8 Jam (3G) |
Standby Time | 200 Jam (2G) / 200 Jam (3G) |
Weight (Kg) | 0.14 Kg |
Input Type | Touchscreen |
Warranty | Garansi Apple Indonesia 1 Tahun |
Items included in package | Apple iPhone 4S 32 GB, Baterai , Charger , Panduan Penggunaan , Kartu Garansi |
Apple iPhone 4S 64 GB Rp. 3.300.000
Brand | Apple |
Model | iPhone 4S 64 GB |
Color | White |
Dimension | 115.2 x 58.6 x 9.3 mm |
Series | Apple |
Type | iPhone 4S 64 GB |
Operating System | iOS 5 |
Processor Speed | 1 GHz |
Internal Memory | 64 GB storage, 512 MB RAM |
Sim Card | Micro SIM |
Screen Type | LED-backlit IPS LCD, capacitive touchscreen |
Screen Size | 3.5" |
Screen Resolution | 640 x 960 pixels |
Color Depth | 16 Juta Warna |
Camera Front | VGA |
Camera Back | 8 MP |
Built in Flash | LED flash |
Video | Ya |
Video Resolution | 720p HD |
Battery Type | Li-Po |
Battery Capacity | 1432 mAh |
Usage Time | 14 Jam (2G) / 8 Jam (3G) |
Standby Time | 200 Jam (2G) / 200 Jam (3G) |
Weight (Kg) | 0.14 Kg |
Input Type | Touchscreen |
Warranty | Garansi Apple Indonesia 1 Tahun |
Items included in package | Apple iPhone 4S 64 GB, Baterai , Charger , Panduan Penggunaan , Kartu Garansi |
Apple iPhone 5 64 GB Rp. 4.750.000
Brand | Apple |
Model | iPhone 5 64 GB |
Color | Black |
Dimension | 123.8 x 58.6 x 7.6 mm |
Series | Apple |
Type | iPhone 5 64 GB |
Operating System | iOS 6 |
Processor Speed | 1.2 GHz |
Internal Memory | 64 GB storage, 1 GB RAM |
Memory Stick Slot | microSD |
Sim Card | Nano SIM |
Screen Type | Retina Display |
Screen Size | 4" |
Screen Resolution | 640 x 1136 pixels |
Color Depth | 16 Juta Warna |
Camera Front | 1.2 MP |
Camera Back | 8 MP |
Built in Flash | LED flash |
Video | Ya |
Video Format | MPEG-4 video |
Video Resolution | 1080p |
Input port | USB |
Output port | 3.5mm jack|USB |
Battery Type | Li-Po |
Battery Capacity | 1440 mAh |
Usage Time | 8 Jam(2G), 8 JAm (3G) |
Standby Time | 225 Jam (2G), 225 Jam (3G) |
Weight (Kg) | 0.112 Kg |
Input Type | Touchscreen |
Warranty | Garansi Apple Indonesia 1 Tahun |
Items included in package | Apple iPhone 5 64GB, Baterai, Charger, Panduan Penggunaan, Kartu Garansi |
Apple iPhone 5 32 GB Rp. 4.550.000
Brand | Apple |
Model | iPhone 5 32 GB |
Color | White |
Dimension | 123.8 x 58.6 x 7.6 mm |
Series | Apple |
Type | iPhone 5 23 GB |
Operating System | iOS 6 |
Processor Speed | 1.2 GHz |
Internal Memory | 16 GB storage, 1 GB RAM |
Ext. Memory Expansion | No |
Memory Stick Slot | microSD |
Sim Card | Nano SIM |
Screen Type | Retina Display |
Screen Size | 4" |
Screen Resolution | 640 x 1136 pixels |
Color Depth | 16 Juta Warna |
Camera Front | 1.2 MP |
Camera Back | 8 MP |
Built in Flash | LED flash |
Video | Video Player |
Video Format | MPEG-4 video |
Video Resolution | 1080p |
Input port | USB 2.0 Host |
Output port | Data Cable |
Battery Type | Li-Po |
Battery Capacity | 1440mAh |
Usage Time | 8 Jam |
Standby Time | 225 jam |
Weight (Kg) | 0.112 Kg |
Input Type | Touchscreen |
Warranty | Garansi Apple Indonesia 1 Tahun |
Items included in package | Apple iPhone 5 32 GB, Baterai , Charger , Panduan Penggunaan , Kartu Garansi |
Apple iPhone 5 16 GB Rp. 4.300.000
Brand | Apple |
Model | iPhone 5 16 GB |
Color | Black |
Dimension | 123.8 x 58.6 x 7.6 mm |
Series | Apple |
Type | iPhone 5 16 GB |
Operating System | iOS 6 |
Processor Speed | 1.2 GHz |
Internal Memory | 16 GB storage, 1GB RAM |
Memory Stick Slot | microSD |
Sim Card | Nano SIM |
Screen Type | Retina Display |
Screen Size | 4" |
Screen Resolution | 640 x 1136 pixels |
Color Depth | 16 Juta Warna |
Camera Front | 1.2 MP |
Camera Back | 8 MP |
Built in Flash | LED flash |
Video | Yes |
Video Format | MPEG-4 video |
Video Resolution | 1080p |
Input port | USB |
Output port | 3.5mm jack|USB |
Battery Type | Li-Po |
Battery Capacity | 1440 mAh |
Usage Time | 8 Jam |
Standby Time | 225 Jam |
Weight (Kg) | 0.112 Kg |
Input Type | Touchscreen |
Warranty | Garansi Apple Indonesia 1 Tahun |
Items included in package | iPhone 5 Charger Adaptor Earphone Buku Panduan Kartu Garansi |
Apple iPhone 4 8 GB Rp. 1.700.000
Brand | Apple |
Model | iPhone 4 8 GB |
Color | Black |
Dimension | 115.2 x 58.6 x 9.3 mm |
Series | Apple |
Type | iPhone 4 8 GB |
Operating System | iOS 4 |
Processor Speed | 1 GHz |
Internal Memory | 8 GB storage, 512 MB RAM |
Sim Card | Micro SIM |
Screen Type | LED-backlit IPS LCD capacitive touchscreen |
Screen Size | 3.5" |
Screen Resolution | 640 x 960 pixels |
Color Depth | 16 Juta Warna |
Camera Front | VGA |
Camera Back | 5 MP |
Video | Ya, 720p@30fps |
Input port | USB 2.0 |
Output port | 3.5mm jack|USB |
Battery Type | Li-Po |
Battery Capacity | 1420 mAh |
Usage Time | 14 Jam (2G) / 7 Jam (3G) |
Standby Time | 300 Jam |
Weight (Kg) | 0.137 Kg |
Input Type | Touchscreen |
Warranty | Garansi Apple Indonesia 1 Tahun |
Items included in package | iPhone 4 8GB Charger Adaptor Earphone Buku Panduan Kartu Garansi |
Hello Gan , iPhone 5 yang 16gb itu diskon berapa % ya , jdi berapa hrga nya
BalasHapus